top of page

the rankings
Show rankings
Currently Reviewing:
The Bad Batch Season 3
Previously Reviewed:
The Book of Boba Fett, The Bad Batch (S1, S2), Obi-Wan Kenobi, Mandalorian (S1, S2, S3) Andor (S1), Tales of the Jedi, Ahsoka, The Clone Wars (S1, S2)
Episode rankings
Title | Episode | Score |
|---|---|---|
97 | Clone Wars: S1E16 - The Hidden Enemy | 61.60% |
98 | Bad Batch: S1E6 - Decommissioned | 60.93% |
99 | Tales of the Jedi: E5 - Practice Makes Perfect | 60.67% |
100 | Clone Wars: S1E2 - Rising Malevolence | 60.30% |
101 | Bad Batch: S1E4 - Cornered | 60.27% |
102 | Bad Batch: S2E4 - Faster | 59.73% |
103 | Bad Batch: S1E5 - Rampage | 59.20% |
104 | Book of Boba Fett: Ch. 5 - Return of the Mandalorian | 59.20% |
105 | Bad Batch: S2E9 - The Crossing | 58.80% |
106 | Clone Wars: S1E4 - Destroy Malevolence | 56.50% |
107 | Bad Batch: S1E13 - Infested | 54.93% |
108 | Clone Wars: S1E18 - Mystery of a Thousand Moons | 54.93% |
bottom of page








