top of page

the rankings
Show rankings
Currently Reviewing:
The Mandalorian (S3)
Previously Reviewed:
The Book of Boba Fett, The Bad Batch (S1), Obi-Wan Kenobi, Mandalorian (S1, S2) Andor (S1), Tales of the Jedi
Episode rankings
Title | Episode | Score |
---|---|---|
1 | Andor: S1E6 - The Eye | 89.73% |
2 | Mandalorian: Ch. 19 - The Convert | 88.53% |
3 | Obi-Wan Kenobi: Part V | 88.40% |
4 | Mandalorian: Ch. 9 - The Marshal | 88.27% |
5 | Andor: S1E7 - The Announcement | 87.47% |
6 | Andor: S1E8 - Narkina 5 | 86.80% |
7 | Mandalorian: Ch. 16 - The Rescue | 86.67% |
8 | Andor: S1E10 - One Way Out | 86.40% |
9 | Mandalorian: Ch. 8 - Redemption | 86.33% |
10 | Obi-Wan Kenobi: Part III | 85.20% |
11 | Book of Boba Fett: Ch. 6 - From the Desert Comes a Stranger | 85.07% |
12 | Andor: S1E12 - Rix Road | 84.67% |
13 | Andor: S1E9 - Nobody's Listening! | 83.60% |
14 | Mandalorian: Ch. 13 - The Jedi | 82.27% |
15 | Mandalorian: Ch. 18 - The Mines of Mandalore | 80.93% |
16 | Andor: S1E4 - Aldhani | 80.80% |
17 | Mandalorian: Ch. 4 - Sanctuary | 80.40% |
18 | Mandalorian: Ch. 7 - The Reckoning | 80.07% |
19 | Mandalorian: Ch. 15 - The Believer | 79.87% |
20 | Mandalorian: Ch. 11 - The Heiress | 79.67% |
21 | Mandalorian: Ch. 14 - The Tragedy | 78.80% |
22 | Obi-Wan Kenobi: Part I | 78.13% |
23 | Mandalorian: Ch. 20 - The Foundling | 77.87% |
24 | Mandalorian: Ch. 17 - The Apostate | 77.73% |
25 | Andor: S1E3 - Reckoning | 77.60% |
26 | Mandalorian: Ch. 3 - The Sin | 77.33% |
27 | Obi-Wan Kenobi: Part II | 76.67% |
28 | Book of Boba Fett: Ch. 7 - In the Name of Honor | 76.53% |
29 | Tales of the Jedi: E4 - The Sith Lord | 76.53% |
30 | Mandalorian: Ch. 1 - The Mandalorian | 75.33% |
31 | Book of Boba Fett: Ch. 2 - The Tribes of Tatooine | 74.80% |
32 | Bad Batch: S1E7 - Battle Scars | 74.67% |
33 | Bad Batch: S1E15 Return to Kamino | 74.13% |
34 | Book of Boba Fett: Ch. 4 - The Gathering Storm | 73.07% |
35 | Andor: S1E11 - Daughter of Ferrix | 72.93% |
36 | Tales of the Jedi: E2 - Justice | 72.93% |
37 | Obi-Wan Kenobi: Part VI | 72.80% |
38 | Mandalorian: Ch. 6 - The Prisoner | 72.27% |
39 | Andor: S1E5 - The Axe Forgets | 72.13% |
40 | Andor: S1E1 - Kassa | 71.60% |
41 | Mandalorian: Ch. 12 - The Siege | 71.01% |
42 | Bad Batch: S1E14 - War Mantle | 69.60% |
43 | Mandalorian: Ch. 2 - The Child | 69.20% |
44 | Book of Boba Fett: Ch. 1 - Stranger in a Strange Land | 68.93% |
45 | Andor: S1E2 - That Would Be Me | 68.40% |
46 | Bad Batch: S1E12 - Rescue on Ryloth | 67.33% |
47 | Obi-Wan Kenobi: Part IV | 67.07% |
48 | Tales of the Jedi: E1 - Life and Death | 66.93% |
49 | Bad Batch: S1E16 Kamino Lost | 66.53% |
50 | Mandalorian: Ch. 5 - The Gunslinger | 66.40% |
51 | Bad Batch: S1E9 - Bounty Lost | 66.13% |
52 | Mandalorian: Ch. 10 - The Passenger | 66.00% |
53 | Bad Batch: S1E8 - Reunion | 65.87% |
54 | Bad Batch: S1E3 - Replacements | 64.67% |
55 | Book of Boba Fett: Ch. 3 - The Streets of Mos Espa | 64.67% |
56 | Tales of the Jedi: E3 - Choices | 64.53% |
57 | Bad Batch: S1E11 - Devil's Deal | 63.07% |
58 | Tales of the Jedi: E6 - Resolve | 62.67% |
59 | Bad Batch: S1E1 - Aftermath | 62.00% |
60 | Bad Batch: S1E10 - Common Ground | 62.00% |
61 | Bad Batch: S1E6 - Decommissioned | 60.93% |
62 | Tales of the Jedi: E5 - Practice Makes Perfect | 60.67% |
63 | Bad Batch: S1E4 - Cornered | 60.27% |
64 | Bad Batch: S1E5 - Rampage | 59.20% |
65 | Book of Boba Fett: Ch. 5 - Return of the Mandalorian | 59.20% |
66 | Bad Batch: S1E13 - Infested | 54.93% |
67 | Bad Batch: S1E2 - Cut and Run | 51.60% |
bottom of page