the official rankings
In an effort to determine which piece of Star Wars content is truly the best, we will be reviewing each piece of video content and appraising it with a score between 0 to 100.
To help with breaking down the scores, our team reviews five categories in total being the story, characters, technical aspects and the immersive universe. Each of these four categories can receive a total of 25 points from the four hosts to receive a potential maximum of 100 points.

Rank | Episode | Score |
---|---|---|
1 | Episode 5: Empire Strikes Back | 93.60% |
2 | Episode 3: Revenge of the Sith | 93.20% |
3 | Rogue One: A Star Wars Story | 90.27% |
4 | Episode 8: The Last Jedi | 81.87% |
5 | Episode 4: A New Hope | 81.07% |
6 | Episode 6: Return of the Jedi | 79.60% |
7 | Episode 7: The Force Awakens | 78.13% |
8 | Obi-Wan Kenobi | 78.04% |
9 | Episode 2: Attack of the Clones | 75.33% |
10 | The Book of Boba Fett Season 1 | 73.10% |
11 | Solo: A Star Wars Story | 68.67% |
12 | Episode 1: The Phantom Menace | 67.87% |
13 | The Bad Batch Season 1 | 64.78% |
14 | Episode 9: Rise of Skywalker | 62.67% |
*Currently reviewing